| 532628 | 3i INFOTECH LIMITED | 5.74 |
| 532268 | Accelya Kale Solutions Limited | 985.4 |
| 532475 | Aptech Ltd | 54.65 |
| 534758 | Cigniti Technologies Ltd | 375.8 |
| 517326 | CMC Ltd | 1964.45 |
| 512199 | CORE Education & Technologies Ltd | 6.36 |
| 512379 | Cressanda Solutions Ltd | 4.68 |
| 532175 | Cyient Ltd | 575.45 |
| 532528 | Datamatics Global Services Ltd | 56.4 |
| 532927 | eClerx Services Ltd | 1571.9 |
| 526881 | Financial Technologies India Ltd | 155.4 |
| 532809 | Firstsource Solutions Ltd | 29.4 |
| 532312 | Geometric Ltd | 111.9 |
| 500179 | HCL Infosystems Ltd | 33.85 |
| 532281 | HCL Technologies Ltd | 920.25 |
| 532347 | Helios & Matheson Information Technology Limited | 24.8 |
| 532129 | Hexaware Technologies Ltd | 261.15 |
| 532859 | Hinduja Global Solutions Ltd | 495.65 |
| 509051 | Indian Infotech & Software Ltd | 0.13 |
| 533154 | Infinite Computer Solutions India Ltd | 159.8 |
| 500209 | Infosys Ltd | 996.75 |
| 532400 | KPIT Technologies Ltd | 99.65 |
| 532368 | Lycos Internet Ltd | 36.45 |
| 532819 | MindTree Ltd | 1317.25 |
| 526299 | MphasiS Ltd | 396.6 |
沒有留言:
張貼留言