- http://www.bseindia.com/sensexview/IndicesWatch_weight.aspx?iname=BSE100&index_Code=22
| Scrip Code | Company | Close Price |
|---|---|---|
| 500002 | ABB India Ltd | 1326.85 |
| 500410 | ACC Ltd | 1423.85 |
| 532921 | Adani Ports and Special Economic Zone | 304.6 |
| 533096 | Adani Power Ltd | 27.55 |
| 500303 | Aditya Birla Nuvo Ltd | 1745.6 |
| 500425 | Ambuja Cements Ltd | 226.05 |
| 500477 | Ashok Leyland Ltd | 69.8 |
| 500820 | Asian Paints Ltd | 739.85 |
| 532215 | Axis Bank Ltd | 552 |
| 532977 | Bajaj Auto Ltd | 2405.6 |
| 532134 | Bank of Baroda | 142.25 |
| 532149 | Bank of India | 177.55 |
| 500493 | Bharat Forge Ltd | 1128.1 |
| 500103 | Bharat Heavy Electricals Ltd | 241.5 |
| 500547 | Bharat Petroleum Corp Ltd | 835.9 |
| 532454 | Bharti Airtel Ltd | 433.95 |
| 500530 | Bosch Ltd | 21053.7 |
| 532792 | Cairn India Ltd | 179.95 |
| 532483 | Canara Bank | 302.8 |
| 500087 | Cipla Ltd/India | 607.05 |
| 533278 | Coal India Ltd | 394.05 |
| 500830 | Colgate-Palmolive India Ltd | 1959.2 |
| 500093 | Crompton Greaves Ltd | 163.7 |
| 500480 | Cummins India Ltd | 897.45 |
| 500096 | Dabur India Ltd | 269.65 |
| Scrip Code | Company | Close Price |
|---|---|---|
| 532488 | Divi's Laboratories Ltd | 1824.9 |
| 532868 | DLF Ltd | 106.55 |
| 500124 | Dr Reddy's Laboratories Ltd | 3379.5 |
| 505200 | Eicher Motors Ltd | 19471.15 |
| 500086 | Exide Industries Ltd | 147.1 |
| 500469 | Federal Bank Ltd | 141.45 |
| 532155 | Gail India Ltd | 395.25 |
| 532296 | Glenmark Pharmaceuticals Ltd | 984.6 |
| 532754 | GMR Infrastructure Ltd | 13.26 |
| 532424 | Godrej Consumer Products Ltd | 1116 |
| 500300 | Grasim Industries Ltd | 3381.05 |
| 532281 | HCL Technologies Ltd | 920.25 |
| 500180 | HDFC Bank Ltd | 1030.2 |
| 500182 | Hero MotoCorp Ltd | 2551.7 |
| 500440 | Hindalco Industries Ltd | 120.55 |
| 500104 | Hindustan Petroleum Corp Ltd | 732.8 |
| 500696 | Hindustan Unilever Ltd | 857.8 |
| 500188 | Hindustan Zinc Ltd | 167.05 |
| 532873 | Housing Development & Infrastructure Ltd | 88.55 |
| 500010 | Housing Development Finance Corp | 1237.45 |
| 532174 | ICICI Bank Ltd | 304.6 |
| 500116 | IDBI Bank Ltd | 62.05 |
| 532822 | Idea Cellular Ltd | 175.35 |
| 532659 | IDFC Limited | 147.8 |
| 530965 | Indian Oil Corp Ltd | 381.1 |
| Scrip Code | Company | Close Price |
|---|---|---|
| 532187 | IndusInd Bank Ltd | 833.15 |
| 500209 | Infosys Ltd | 996.75 |
| 500875 | ITC Ltd | 305.15 |
| 532532 | Jaiprakash Associates Ltd | 12.4 |
| 532286 | Jindal Steel & Power Ltd | 91.35 |
| 500228 | JSW Steel Ltd | 904.95 |
| 500247 | Kotak Mahindra Bank Ltd | 1325.05 |
| 500510 | Larsen & Toubro Ltd | 1719.15 |
| 500253 | LIC Housing Finance Ltd | 439.8 |
| 500257 | Lupin Ltd | 1816.45 |
| 532720 | Mahindra & Mahindra Financial Services Ltd | 263.35 |
| 500520 | Mahindra & Mahindra Ltd | 1308.5 |
| 532500 | Maruti Suzuki India Ltd | 3942.85 |
| 500790 | Nestle India Ltd | 6295.75 |
| 533098 | NHPC Ltd | 19.75 |
| 526371 | NMDC Ltd | 118.85 |
| 532555 | NTPC Ltd | 136.05 |
| 500312 | Oil & Natural Gas Corp Ltd | 318.95 |
| 532810 | Power Finance Corp Ltd | 266.5 |
| 532898 | Power Grid Corp of India Ltd | 140.4 |
| 532461 | Punjab National Bank | 133.65 |
| 500111 | Reliance Capital Ltd | 353 |
| 532712 | Reliance Communications Ltd | 58.7 |
| 500325 | Reliance Industries Ltd | 996.5 |
| 500390 | Reliance Infrastructure Ltd | 363.45 |
| Scrip Code | Company | Close Price | ||||
|---|---|---|---|---|---|---|
| 532939 | Reliance Power Ltd | 43.7 | ||||
| 532955 | Rural Electrification Corp Ltd | 281.1 | ||||
| 511218 | Shriram Transport Finance Co Ltd | 885.3 | ||||
| 500550 | Siemens India Ltd | 1371.8 | ||||
| 500112 | State Bank of India | 260.15 | ||||
| 500113 | Steel Authority of India Ltd | 60.55 | ||||
| 524715 | Sun Pharmaceutical Industries Ltd | 846.55 | ||||
| 500770 | Tata Chemicals Ltd | 417.7 | ||||
| 532540 | Tata Consultancy Services Ltd | 2551.1 | ||||
| 500800 | Tata Global Beverages Ltd | 133.85 | ||||
| 500570 | Tata Motors Ltd | 432.9 | ||||
| 500400 | Tata Power Co Ltd | 72.15 | ||||
| 500470 | Tata Steel Ltd | 304.8 | ||||
| 532755 | Tech Mahindra Ltd | 544.55 | ||||
| 500114 | Titan Co Ltd | 358.15 | ||||
| 532538 | UltraTech Cement Ltd | 2802.55 | ||||
| 532477 | Union Bank of India | 143.2 | ||||
| 507878 | Unitech Ltd | 7.6 | ||||
| 532478 | United Breweries Ltd | 894.9 | ||||
| 532432 | United Spirits Ltd | 3364.1 | ||||
| 512070 | UPL Ltd | 521.3 | ||||
| 500295 | Vedanta Ltd | 175.3 | ||||
| 507685 | Wipro Ltd | 563.1 | ||||
| 532648 | Yes Bank Ltd | 830 | ||||
| 505537 | Zee Entertainment Enterprises Ltd | 340.9 | ||||
| ||||||
沒有留言:
張貼留言