| Type | Audited |
| Date Begin | 01-Apr-14 |
| Date End | 31-Mar-15 |
| Net Sales / Income from Operations (約64億 RUPEES= 約 USD$0.97億) | 6,408.24 |
| Net Sales / Income from Operations | 6,394.59 |
| Other Operating Income | 13.64 |
| Expenditure | -6,087.81 |
| Other Expenses | -545.05 |
| Purchase of Traded Goods | -5,256.59 |
| Employee Benefit Expenses | -417.76 |
| Changes in inventories of finished goods, wip and Stock-in-trade | 149.48 |
| Depreciation and Amortisation expense | -17.89 |
| Profit from Operations before Other Income, Interest and Exceptional Items | 320.43 |
| Other Income | 15.29 |
| Profit before Interest and Exceptional Items | 335.72 |
| Interest | -4.64 |
| Profit after Interest but before Exceptional Items | 331.08 |
| Exceptional Items | 0.00 |
| Profit (+)/ Loss (-) from Ordinary Activities before Tax | 331.08 |
| Tax | -112.49 |
| Current Tax | -139.88 |
| Deferred Tax | 27.39 |
| Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 218.58 |
| Extraordinary Items | 0.00 |
| Net Profit | 218.58 |
| Minority Interest | 0.00 |
| Share of Profit & Loss of Asso | 0.00 |
| Net Profit after Mino Inter & Share of P & L | 218.58 |
| Any Other | 0.00 |
| Income Attributable to Consolidated Group | 218.58 |
| Cost of Investment In Sub | 0.00 |
| Equity Capital | 71.01 |
| Face Value (in Rs) | 2.00 |
| Reserves | 0.00 |
| EPS before Extraordinary items (in Rs) | |
| Basic & Diluted EPS before Extraordinary items | 6.31 |
| EPS after Extraordinary items (in Rs) | |
| Basic & Diluted EPS after Extraordinary items | 6.31 |
| Number of Public Shareholding | 1,73,90,187.00 |
| Percentage of Public Shareholding | 48.98 |
| Promoters and Promoter Group Shareholding | |
| Pledged / Encumbered | |
| Number of Shares | 0.00 |
| Percentage of Shares (as a % of the total shareholding of promoter and promoter group) | 0.00 |
| Percentage of Shares (as a% of the total share capital of the company) | 0.00 |
| Non-encumbered | |
| Number of Shares | 1,81,14,663.00 |
| Percentage of Shares (as a% of the total shareholding of promoter and prom group) | 100.00 |
| Percentage of Shares (as a % of the total share capital of the company) | 51.02 |
| Notes |
沒有留言:
張貼留言