- The Kingdom Holding Company (Arabic: شركة المملكة القابضة)
- an investment holding company based in Riyadh, Saudi Arabia. The Kingdom Holding Company (KHC) is a publicly listed company on the Tadawul (Saudi Stock Exchange). The KHC consists of a select team of experienced investment specialists directed by prince Alwaleed bin Talal. The company describes itself as a diversified investment company, whose main interests are banking / financial services, real estate, hotels, media, entertainment, and Internet / technology.
- https://en.wikipedia.org/wiki/Kingdom_Holding_Company
Holding company private | |
Industry | Diversified investments |
Founded | 1980 |
Headquarters | Riyadh, Saudi Arabia |
Key people
| Al-Waleed bin Talal, chairman and CEO |
Owner | Al-Waleed bin Talal |
Website | www.kingdom.com.sa |
| |||||||||
|
| ||
| ||
| ||
Founded in 1980, KHC is a publicly traded company which was listed on Tadawul (the Saudi Stock Exchange) in 2007. KHC is one of the worlds most successful and diversified business organizations, highly respected in the field of investments and recognized as an elite player in the Arabian Gulf region, and internationally. The Company is recognized as one of the largest foreign investors in the United States. | ||
Date Established | ||
1996/05/29 | ||
Listing Date | ||
2007-07-10 |
| ||||||||||||||||||||||||||
|
- Ratio
INDICATORS | 2012/12/31 | 2011/12/31 | 2010/12/31 | 2009/12/31 |
---|---|---|---|---|
Dividend Per Share | 0.5 | 0.5 | 0 | 0 |
Earning Per Share | 0.19 | 0.17 | 0 | 0.11 |
Current Ratio | 1.38 | 1.18 | 1.15 | 1.78 |
Leverage % | 39.12 | 44.51 | 42.55 | 63.95 |
Book value per share | 7.61 | 6.87 | 7.31 | 6.63 |
PE | 110 | 52.06 | 0 | 72.73 |
P/B Ratio | 2.75 | 1.29 | 1.12 | 1.21 |
Return on Equity % | 2.51 | 2.51 | 0 | 1.64 |
Return on Assets % | 1.69 | 1.61 | 0 | 0.81 |
| ||||||||
- income statement
STATEMENT OF INCOME | 2014/12/31 | 2013/12/31 | 2012/12/31 | 2011/12/31 |
---|---|---|---|---|
Sales | 3,359,536 | 2,901,598 | 2,477,713 | 2,333,802 |
Sales Cost | -1,399,089 | 1,331,387 | 1,934,852 | 1,641,440 |
Total Income | 1,960,447 | 1,570,211 | 542,861 | 692,362 |
Other Revenues | 38,346 | 231,181 | 1,000,000 | 868,478 |
Total Revenues | 1,998,793 | 1,801,392 | 1,542,861 | 1,560,840 |
Admin and Marketing Expenses | -435,911 | 454,879 | 373,201 | 414,349 |
Depreciation | -225,914 | 235,673 | 222,096 | 235,241 |
Other Expenses | -379,003 | 250,992 | 173,066 | 229,875 |
Total Expenses | -1,040,828 | 941,544 | 768,363 | 879,465 |
Net Income Before Zakat | 957,965 | 859,848 | 774,498 | 681,375 |
Zakat | -88,896 | 117,377 | 67,424 | 41,760 |
Net Income | 869,069 | 742,471 | 707,074 | 639,615 |
Balance First Period | - | 1,308,972 | 1,222,929 | 1,197,599 |
Reserves | - | 74,247 | 70,707 | 63,961 |
Cash Dividends | - | 550,324 | 550,324 | 550,324 |
Other Distributions | - | - | 0 | 0 |
Balance End Period | - | 1,426,872 | 1,308,972 | 1,222,929 |
All figures are in | Thousands | Thousands | Thousand | Thousand |
Currency | SAR | SAR | SAR | SAR |
Last updated on | 2015-02-23 | 2014-02-23 | 2013-03-11 | 2012-03-05 |
- Currency
- 1沙烏地阿拉伯里亞爾 =8.19456138 台幣
- 2014 Sales, 33億 SAR (約 260 億 台幣)
|
- News :
- Saudi Arabia Opens Equity Market to Foreign Investors
- http://www.bloomberg.com/news/videos/2015-06-17/saudi-arabia-opens-equity-market-to-foreign-investors
沒有留言:
張貼留言