- 2015. YoY% 36%
Jamaica Stock Exchange
Exchange entity | Jamaica Stock Exchange (JSE) |
Conducts business in | Jamaica |
Number of listed companies (31 Jan. 2014, WFE) | 57 |
Market capitalization (in Millions USD, 31 Dec. 2013) | 4,647.69 |
Additional Information |
|
- Index
The JSE currently maintains seven indices:
JSE (Main) Index
The JSE (Main) Index measures the performance of all the ordinary shares listed on the Main Market.
JSE All Jamaican Composite Index
The JSE All Jamaican Composite Index measures the performance of the ordinary shares for Jamaican companies only that are listed on the Main Market.
JSE Select Index
The JSE Select Index measures the performance of the fifteen most liquid ordinary stocks on both the Main and Junior Markets. Liquidity is determined by: the number of days traded over a three-year period; the number of times traded over a three-year period; and the total ordinary trades over a three-year period.
JSE Cross Listed Index
The JSE Cross Listed Index measures the performance of the ordinary shares for foreign companies only that are listed on the Main Market.
JSE Junior Market Index
The JSE Junior Market Index measures the performance of all the ordinary shares listed on the Junior Market.
JSE Combined Index
The JSE Combined Index measures the performance of all the ordinary shares listed on both the Main and Junior Markets
JSE USD Equities Index
The JSE USD Equities Index measures the performance of all the ordinary shares listed on the US Dollar Equities Market.
- JSE Index
JSE Index as at June 19, 2015
Symbol | Price | Change ($) | Change (%) | Volume Traded |
---|---|---|---|---|
138SL | 4.00 | 0.00 | 0.00 | 0 |
BIL | 2.65 | 0.00 | 0.00 | 2,038 |
BRG | 2.39 | 0.00 | 0.00 | 0 |
CCC | 5.85 | 0.72 | 14.04 | 5,405 |
CAR | 48.46 | 0.00 | 0.00 | 0 |
CBNY | 0.09 | 0.00 | 0.00 | 0 |
DG | 7.61 | 0.00 | 0.00 | 0 |
GLNR | 1.06 | 0.01 | 0.95 | 670,000 |
GK | 63.36 | -0.17 | -0.27 | 680 |
HL | 18.00 | 0.00 | 0.00 | 0 |
JBG | 5.80 | 0.44 | 8.21 | 1,000 |
JP | 20.00 | 0.00 | 0.00 | 0 |
JSE | 6.85 | 0.25 | 3.79 | 58,055 |
JMMBGL | 7.50 | 0.00 | 0.00 | 215,427 |
KPREIT | 7.00 | 0.00 | 0.00 | 0 |
KW | 6.55 | 0.00 | 0.00 | 0 |
LIME | 0.45 | -0.01 | -2.17 | 400,245 |
MIL | 2.88 | 0.00 | 0.00 | 0 |
MBICE | 17.95 | 0.00 | 0.00 | 0 |
NCBJ | 29.49 | -0.01 | -0.03 | 32,931 |
PAL | 60.00 | 0.00 | 0.00 | 0 |
PJAM | 64.93 | 1.42 | 2.24 | 20,962 |
ProvenJA | 18.50 | 0.00 | 0.00 | 0 |
PULS | 0.60 | 0.00 | 0.00 | 0 |
RJR | 3.20 | 0.19 | 6.31 | 50,000 |
SJ | 12.60 | -0.30 | -2.33 | 185,000 |
XFUND | 8.00 | 0.00 | 0.00 | 0 |
SALF | 9.00 | 0.00 | 0.00 | 0 |
SGJ | 23.16 | 0.03 | 0.13 | 32,351 |
SIJL | 27.56 | -1.93 | -6.54 | 32,219 |
SEP | 15.45 | 0.00 | 0.00 | 0 |
SIL | 13.40 | 0.00 | 0.00 | 0 |
SVL | 3.52 | -0.18 | -4.86 | 2,238,229 |
TCL | 15.00 | 0.00 | 0.00 | 0 |
沒有留言:
張貼留言